| All active jobs | ||
| Jobs/Page | Page: 1 2 3 4 5 6 7 8 | |
BongThom-ID
|
Job Title | Company Name | Closing Date | Category | ||||
| 33306 | Sales Assistants (Siem Reap\Sihanoukville) | Spicy Green Mango | 22-May-2013 | Assistant, Sales / Marketing | ||||
| 33307 | Shipping Staff (Urgent) | Eastern Worldwide Logistics (Cambodia) LTD | Shipping / Import / Export | |||||
| 33310 |
Office Assistant and Sale & Marketing
(Re-advertisement) |
3DGraphics Publishing Co.,Ltd | 22-May-2013 | Assistant, Sales / Marketing, Business Administration | ||||
| 33311 | Admin & Accountant, Stock Keeper and Sale | Ung Ngim Distribution | 22-May-2013 | Accounting / Finance, Sales / Marketing, Business Administration | ||||
| 33312 | Project Sales Manager and Quality Control Manager | Chip Mong Group | 22-May-2013 | Engineering, Execute. / Management, Sales / Marketing | ||||
| 33318 |
Mechanical Engineer, Accountant, Security Guard and Cleaner
ការងារពិស្តារជាភាសាខ្មែរ |
HYUNDAI AMCO (Amco) | 22-May-2013 | Accounting / Finance, Engineering, Home Help/Labour, Security | ||||
| 33321 | Head of Accounting Department | Lucky Department Store | 22-May-2013 | Accounting / Finance, Execute. / Management | ||||
| 33329 | Senior Accounting Officer – AP & Taxes | Artisans d’Angkor Co., Ltd | 22-May-2013 | Accounting / Finance | ||||
| 33330 | Accountant | Immenses Dragon Logistics Ltd. | Accounting / Finance | |||||
| 33342 | Administrator | SOS Hermann Gmeiner School Angkor Siem Reap | 23-May-2013 | Execute. / Management | ||||
| 33345 | Various Positions | EFG (Express Food Group) Co., Ltd. | 22-May-2013 | Accounting / Finance, Assistant, Catering, Customer Service/Support, Driving/Transport, Educate/Train/Teaching, Execute. / Management, Hotel/Restaurant | ||||
| 33346 | Call for Proposal - Good Men Campaign | Paz Y Desarrollo (PYD) | Media, Communications, Call for Proposals | |||||
| 33347 | Supply Production Leaders and Quality Production Leaders (Buyer Merchandisers) | Cambo Sporting Goods Ltd. | 24-May-2013 | Execute. / Management, Manufacture / Operations, Business Administration | ||||
| 33349 | Office Clerks | East West Corporation Asia Ltd. | 23-May-2013 | Assistant, Business Administration | ||||
| 33351 | Accontant and Driver | Meta Biomed (Cambodia) Co., Ltd | Accounting / Finance, Driving/Transport | |||||
| 33355 | Accounting Clerk | Asia Insurance (Cambodia) Plc | 23-May-2013 | Accounting / Finance | ||||
| 33358 | Accountant | Footprints School | 23-May-2013 | Accounting / Finance | ||||
| 33360 | Administrators & Receptionists | RafflesMontessori International School of Phnom Penh | 23-May-2013 | Customer Service/Support, Business Administration | ||||
| 33373 | Sales Representative Female- (Cosmetic Products), Medical Sales Representative (Pharma Products) and Pharmacist | Zifam Sudima Pharmaceutical Co. Ltd | 24-May-2013 | Health/Medical, Sales / Marketing | ||||
| 33382 | Various Positions | SAMIC Plc | Accounting / Finance, Assistant, Execute. / Management, Sales / Marketing, Business Administration, Law | |||||
| 33386 | Head of Treasury | Chamroeun Microfinance Limited | 25-May-2013 | Accounting / Finance, Execute. / Management | ||||
| 33390 | Various Positions | Kingdom Breweries (Cambodia) Ltd. | 25-May-2013 | Engineering, Execute. / Management, Manufacture / Operations, Sales / Marketing, Business Administration | ||||
| 33392 |
Pharmacist
(Re-advertisement) |
Partners In Progress | 25-May-2013 | Health/Medical | ||||
| 33394 | Production Specialist – DSM | iDE Cambodia (IDE) | 25-May-2013 | Manufacture / Operations, Business Administration | ||||
| 33395 |
Caregiver, Cook and Worker of Maintenance
ការងារពិស្តារជាភាសាខ្មែរ |
KKEV Cambodia | 25-May-2013 | Catering, Engineering, Child Care, Construction, Child Protection | ||||
| 33400 | Sale & Marketing Supervisor | Yong Soon Development Co., Ltd | 24-May-2013 | Sales / Marketing, Business Administration | ||||
| 33404 | Net Developer | Free Style International Co., Ltd | 26-May-2013 | Computer - General, Computer - Networking, Computer - Programming | ||||
| 33406 | Export Operation | Air Phnom Penh Cargo Ltd | 26-May-2013 | Shipping / Import / Export | ||||
| 33410 |
អ្នកបើកបរ
ការងារពិស្តារជាភាសាខ្មែរ |
MoPoTsyo Patient Information Centre | Driving/Transport | |||||
| 33415 | Sale Representative, Checking & Delivery Staff and Warehouse Staff | Food and Beverage Supplier | 28-May-2013 | Driving/Transport, Sales / Marketing, Business Administration | ||||
| 33418 | Server Engineer and IT Support Administrator | Web Essentials | Computer - General, Engineering, Computer - Networking, Computer - Programming | |||||
| 33420 | Operations Executive / Manager | Focus Travel Cambodia | 31-May-2013 | Business Administration, Tourism | ||||
| 33422 | Stock & Warehouse Controller | Gloria Jean's Coffees (Cambodia) Co., Ltd | 29-May-2013 | Accounting / Finance | ||||
| 33423 | Product Manager | Depomex Co., Ltd | 29-May-2013 | Sales / Marketing, Business Administration | ||||
| 33424 | Senior Social Worker | Hope for Cambodian Children Foundation (HFCCF) | 27-May-2013 | Execute. / Management, Social Work | ||||
| 33427 | Assistant Construction Manager (Urgent) | SNBL (Cambodia) Ltd | 23-May-2013 | Assistant, Engineering, Architecture, Construction | ||||
| 33428 | Director of Khmer Teaching | Footprints School | 29-May-2013 | Educate/Train/Teaching, Execute. / Management | ||||
| 33430 | C# / NET / SQL Developers and Java Script, CSS Designer | Blend Software Solutions | 24-May-2013 | Computer - General, Computer - Networking, Computer - Programming | ||||
| 33433 | Sales Manager and Quality Control Executive | VLK Royal Tourism Co., Ltd. | 26-May-2013 | Sales / Marketing, Business Administration, Tourism | ||||
| 33437 | Seller of Car & Motorcycle Oil Products and Marketing Researching of Car & Motorcycle Oil Products | Star Alliance Trade Enterprise | 29-May-2013 | Research / Development, Sales / Marketing | ||||
BongThom-ID
|
Job Title | Company Name | Closing Date | Category | ||||
| Page: 1 2 3 4 5 6 7 8 |